PG/789
Context Title: | PG/789 |
Context Name (Publication): | PG 789 (Royal Tomb) |
Context Description: | Woolley called this the 'King's Grave' because of its elaborate death pit that included many weapons. The main chamber, however, had been looted, leaving only a few scattered remains. The death pit contained the remains of more than 60 people, six of whom wore helmets and stood at the dromos/entrance as if to guard it. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10827B | (none) | 1928,1010.338 | (none) | Tomb Group A. Copper helmet. B. Copper spearhead, poker type, tip missing. It is not quite of the normal type in that the section is diamond instead of square the tang, type I. variant. C. Copper spearhead, no ribs or tang, tip missing. Type V. [drawing] | |
![]() | 10827A | (none) | (none) | (none) | Tomb Group A. Copper helmet. B. Copper spearhead, poker type, tip missing. It is not quite of the normal type in that the section is diamond instead of square the tang, type I. variant. C. Copper spearhead, no ribs or tang, tip missing. Type V. [drawing] |
![]() | 10826D | (none) | (none) | B17312 | Tomb Group. A) Copper helmet on [D] skull. B) Spearhead, copper, poker type, Type I. C) Copper spearhead, point broken and missing. Type V. (without ribs or tang). [drawing] |
![]() | 10826C | (none) | 1928,1010.321 | (none) | Tomb Group. A) Copper helmet on [D] skull. B) Spearhead, copper, poker type, Type I. C) Copper spearhead, point broken and missing. Type V. (without ribs or tang). [drawing] |
10826B | (none) | 1928,1010.337 | (none) | Tomb Group. A) Copper helmet on [D] skull. B) Spearhead, copper, poker type, Type I. C) Copper spearhead, point broken and missing. Type V. (without ribs or tang). [drawing] | |
![]() | 10826A | (none) | (none) | B17312 | Tomb Group. A) Copper helmet on [D] skull. B) Spearhead, copper, poker type, Type I. C) Copper spearhead, point broken and missing. Type V. (without ribs or tang). [drawing] |
![]() | 10825D | (none) | (none) | (none) | Tomb Group. A. Copper helmet on [D] head. B. Copper spearhead. Type IV. [drawing] C. Copper spearhead, poker type Type I. |
10825C | (none) | (none) | B17348 | Tomb Group. A. Copper helmet on [D] head. B. Copper spearhead. Type IV. [drawing] C. Copper spearhead, poker type Type I. | |
10825B | (none) | 1928,1010.320 | (none) | Tomb Group. A. Copper helmet on [D] head. B. Copper spearhead. Type IV. [drawing] C. Copper spearhead, poker type Type I. | |
![]() | 10825A | (none) | 1928,1010.97 | (none) | Tomb Group. A. Copper helmet on [D] head. B. Copper spearhead. Type IV. [drawing] C. Copper spearhead, poker type Type I. |
![]() | 10824L | (none) | 1928,1010.163 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824K | (none) | 1928,1010.462 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824J | (none) | 1928,1010.460 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
10824I | 87-28-22 | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
![]() | 10824H | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824G | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824F | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824E | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824D | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824C | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824B | (none) | 1928,1010.127 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824A.2 | (none) | (none) | B16758 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
10824A.1 | (none) | (none) | B16779 | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] | |
![]() | 10823I | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823H | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p064_v | Ur Notes v11 p064_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p100 | Ur Notes v11 p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p101 | Ur Notes v11 p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p102 | Ur Notes v11 p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p103 | Ur Notes v11 p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p104 | Ur Notes v11 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p105 | Ur Notes v11 p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p106 | Ur Notes v11 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p107 | Ur Notes v11 p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p108 | Ur Notes v11 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p109 | Ur Notes v11 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p110 | Ur Notes v11 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p111 | Ur Notes v11 p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p111_v | Ur Notes v11 p111_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p112 | Ur Notes v11 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p113 | Ur Notes v11 p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p114 | Ur Notes v11 p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p115 | Ur Notes v11 p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p116 | Ur Notes v11 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p116_v | Ur Notes v11 p116_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p117 | Ur Notes v11 p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p118 | Ur Notes v11 p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p118_v | Ur Notes v11 p118_v | (none) |
- Page 1 of 5
- Next
- 25 of 105 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800
Child Locations
Burial 1 - Burial 10 - Burial 11 - Burial 12 - Burial 13 - Burial 14 - Burial 15 - Burial 16 - Burial 17 - Burial 18 - Burial 19 - Burial 2 - Burial 20 - Burial 21 - Burial 22 - Burial 23 - Burial 24 - Burial 25 - Burial 26 - Burial 27 - Burial 28 - Burial 29 - Burial 3 - Burial 30 - Burial 31 - Burial 32 - Burial 33 - Burial 34 - Burial 35 - Burial 36 - Burial 37 - Burial 38 - Burial 39 - Burial 4 - Burial 40 - Burial 41 - Burial 42 - Burial 43 - Burial 44 - Burial 45 - Burial 46 - Burial 47 - Burial 48 - Burial 49 - Burial 5 - Burial 50 - Burial 51 - Burial 52 - Burial 53 - Burial 54 - Burial 55 - Burial 56 - Burial 57 | Burial G - Burial 58 - Burial 59 - Burial 6 - Burial 60 - Burial 61 - Burial 62 - Burial 7 - Burial 8 - Burial 9
Share
Context
Ur > Royal Cemetery | PG > Private Graves 701-800 > PG/789
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.