PG/789
Context Title: | PG/789 |
Context Name (Publication): | PG 789 (Royal Tomb) |
Context Description: | Woolley called this the 'King's Grave' because of its elaborate death pit that included many weapons. The main chamber, however, had been looted, leaving only a few scattered remains. The death pit contained the remains of more than 60 people, six of whom wore helmets and stood at the dromos/entrance as if to guard it. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10597A | (none) | (none) | B16755 | Tomb group. A. Beads, lapis double conoids and 1 gold lentoid. B. Silver wire coil earrings. C. Cockle shells with paint. D. [.1-.2]) Copper pin with lapis head (broken) |
10588D | (none) | (none) | B16741 | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. | |
![]() | 10588B | (none) | (none) | B16740B | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. |
10588A | (none) | (none) | B16740A | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. | |
![]() | 10588E.2 | (none) | (none) | B16739B | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. |
![]() | 10588E.1 | (none) | (none) | B16739A | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. |
10588C.2 | (none) | (none) | B16738B | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. | |
10588C.1 | (none) | (none) | B16738A | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. | |
10588G | (none) | (none) | B16737 | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. | |
10588F | (none) | (none) | B16736 | Head ornament. A. Gold Ribbon B. Wreath of lapis and carnelian beads with gold mulberry-leaf pendants. C. [.1-.2] Large Gold Lunate Earrings D. Remains of silver head ornament with inlaid rosette petals [Drawing] E. [.1-.2] Silver wire spiral coil earrings. F. A silver pin, circular in section. Lapis ball head broken off. G. Silver and gold double conoids single string-gold and silver alternate. | |
![]() | 10582C | (none) | (none) | B16731 | Contents of Burial 789 D. A. [.1-.2] Pair of large gold lunate earrings. B. Beads of gold, lapis and carnelian rings (double conoids) C. Silver Pin with lapis head D. [.1-.2] Silver earrings, plain wire spiral coils, E. Remains of Mosaic of lapis with very thin gold leaf and 2 ivory bulls legs. |
![]() | 10576D | (none) | (none) | B16702 | [A-D] Shell Roundels 4 With inlaid rosette patterns in red and blue (one only in outline with blue centre, the others with alternate red & blue petals). One has shell and shale rings attached. |
10576B | (none) | (none) | B16701 | [A-D] Shell Roundels 4 With inlaid rosette patterns in red and blue (one only in outline with blue centre, the others with alternate red & blue petals). One has shell and shale rings attached. | |
![]() | 10560B | (none) | (none) | B16698 | [A-B] Pair Gold earrings. Plain spirals of gold wire. Inside the brick-vaulted tomb. |
![]() | 10560A | (none) | (none) | B16698 | [A-B] Pair Gold earrings. Plain spirals of gold wire. Inside the brick-vaulted tomb. |
10571 | (none) | (none) | B16696 | Gold finger ring A hoop of flat metal 0005, wide with bands of minute cable pattern. | |
10552 | (none) | (none) | B16695 | Whetstone Lapis On a gold ring | |
![]() | 10411A | (none) | (none) | B16690 | [A-D] 4 [struck out: "arrows"] Throwing spears Found apparently inside a quiver of which the base was formed by a very large copper nail with silver-plated head; diam 0045. The spears had been broken across the middle, and of 2 of them the butt end was missing, of 2 it was present. The heads are of gold 017 long: the shafts were bound with gold and silver bands 003, wide with 003, of wood showing between: the butts are of gold with copper fork to take the bow-string. See Field Notes. |
10472A | (none) | (none) | B16689 | Silver Spears 4 The heads silver: the shafts bound with silver which was too rotten to keep: two of them have notched silver butts for the throwing thong. Two are corroded together. Type 2 (new) | |
![]() | 10411B | (none) | (none) | (none) | [A-D] 4 [struck out: "arrows"] Throwing spears Found apparently inside a quiver of which the base was formed by a very large copper nail with silver-plated head; diam 0045. The spears had been broken across the middle, and of 2 of them the butt end was missing, of 2 it was present. The heads are of gold 017 long: the shafts were bound with gold and silver bands 003, wide with 003, of wood showing between: the butts are of gold with copper fork to take the bow-string. See Field Notes. |
![]() | 10411C | (none) | 1928,1010.93 | (none) | [A-D] 4 [struck out: "arrows"] Throwing spears Found apparently inside a quiver of which the base was formed by a very large copper nail with silver-plated head; diam 0045. The spears had been broken across the middle, and of 2 of them the butt end was missing, of 2 it was present. The heads are of gold 017 long: the shafts were bound with gold and silver bands 003, wide with 003, of wood showing between: the butts are of gold with copper fork to take the bow-string. See Field Notes. |
![]() | 10463 | (none) | (none) | (none) | Silver Lamp Usual shell type Type 115 (new) |
10464 | (none) | (none) | (none) | Silver Bowl. Oval, with oval base. Type LXIII | |
![]() | 10472C | (none) | (none) | (none) | Silver Spears 4 The heads silver: the shafts bound with silver which was too rotten to keep: two of them have notched silver butts for the throwing thong. Two are corroded together. Type 2 (new) |
![]() | 10550 | (none) | 1928,1010.96 | (none) | Reins From the first wagon Made of silver beads averaging 010, long, and large facetted lentoids of lapis |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p99 | Ur Notes v11 p99 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p98 | Ur Notes v11 p98 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p97 | Ur Notes v11 p97 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p96 | Ur Notes v11 p96 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p95 | Ur Notes v11 p95 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p94 | Ur Notes v11 p94 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p93 | Ur Notes v11 p93 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p92 | Ur Notes v11 p92 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p91 | Ur Notes v11 p91 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p90 | Ur Notes v11 p90 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p89 | Ur Notes v11 p89 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p88 | Ur Notes v11 p88 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p87 | Ur Notes v11 p87 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p86 | Ur Notes v11 p86 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p85 | Ur Notes v11 p85 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p84 | Ur Notes v11 p84 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p83 | Ur Notes v11 p83 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p82 | Ur Notes v11 p82 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p81 | Ur Notes v11 p81 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p80 | Ur Notes v11 p80 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p79 | Ur Notes v11 p79 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p78 | Ur Notes v11 p78 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p77 | Ur Notes v11 p77 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p76 | Ur Notes v11 p76 | (none) |
- Page 1 of 5
- Next
- 25 of 105 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800
Child Locations
Burial 1 - Burial 10 - Burial 11 - Burial 12 - Burial 13 - Burial 14 - Burial 15 - Burial 16 - Burial 17 - Burial 18 - Burial 19 - Burial 2 - Burial 20 - Burial 21 - Burial 22 - Burial 23 - Burial 24 - Burial 25 - Burial 26 - Burial 27 - Burial 28 - Burial 29 - Burial 3 - Burial 30 - Burial 31 - Burial 32 - Burial 33 - Burial 34 - Burial 35 - Burial 36 - Burial 37 - Burial 38 - Burial 39 - Burial 4 - Burial 40 - Burial 41 - Burial 42 - Burial 43 - Burial 44 - Burial 45 - Burial 46 - Burial 47 - Burial 48 - Burial 49 - Burial 5 - Burial 50 - Burial 51 - Burial 52 - Burial 53 - Burial 54 - Burial 55 - Burial 56 - Burial 57 | Burial G - Burial 58 - Burial 59 - Burial 6 - Burial 60 - Burial 61 - Burial 62 - Burial 7 - Burial 8 - Burial 9
Share
Context
Ur > Royal Cemetery | PG > Private Graves 701-800 > PG/789
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.