BM-Ur-GN-0810_300dpi2500pixSize.jpg
Attribution: | Woolley's Field Photos. Season 5. |
Attribution: | Woolley's Field Photos. Season 5. |
Attribution: | Woolley's Field Photos. Season 5. |
Media Type: | Field Photo |
Media Type: | Field Photo |
Media Type: | Field Photo |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
7659 | (none) | (none) | B17240 | Bottle. Glazed. Originally blue. Bleached white. 2 Handles one on either side to receive straps to which the bottle must originally have been attached. On either side of bottle from neck to base a groove 15mm wide and projecting ridge on either side of the groove. Ridge widened at the base to allow the pot to stand upright. Broken and mended. Type 762=P.221 Not in Tab anal. [Tabular Analysis?] | |
![]() | 7639 | (none) | (none) | (none) | Clay vase. Glazed. Yellowish grey background to body. Blue neck. Black spots on shoulder, black vertical lines going down belly to base. 2 concentric black circles on base. |
7901 | (none) | (none) | B17241 | Clay vase. Glazed. Originally green, bleached white and yellow. Pomegranate shaped. Part of rim missing. Type CCCI or RC.17. |
- 3 Objects