BM-Ur-GN-0838_300dpi2500pixSize.jpg
Attribution: | Woolley's Field Photos. Season 5. |
Attribution: | Woolley's Field Photos. Season 5. |
Attribution: | Woolley's Field Photos. Season 5. |
Media Type: | Field Photo |
Media Type: | Field Photo |
Media Type: | Field Photo |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 7654 | (none) | (none) | (none) | Stone vase. Calcite. White, yellowish veins. Broken and rivetted in antiquity. Part of rim missing. Type LVI. |
![]() | 7638 | (none) | (none) | (none) | Stone vase. Calcite. White. Type LII stone |
![]() | 7649 | (none) | 1928,1009.500 | (none) | Stone vase. Calcite. Yellowish and veined. Type XXXIX. |
- 3 Objects
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/12 | (none) | (none) |
![]() | PG/4 | (none) | (none) |
![]() | PG/5 | (none) | (none) |
- 3 Locations
Share
Context
Ur >> Royal Cemetery | PG >> TTE >> Private Graves 1-100 >> PG/12
Ur >> Royal Cemetery | PG >> TTE >> Private Graves 1-100 >> PG/4
Ur >> Royal Cemetery | PG >> TTE >> Private Graves 1-100 >> PG/5