Private Graves 201-300
Context Title: | Private Graves 201-300 |
Context Name (Publication): | Private Graves 201-300 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8354 | (none) | (none) | (none) | Copper pin with plain ball head of lapis lazuli. The stone cracked and in bad condition. Stem broken. [Type] V. |
![]() | 8355 | (none) | (none) | (none) | Copper pin with ball head of lapis(?) capped with silver. The whole in very bad condition, split open in every direction by decay, and broken. [Type] V |
![]() | 8337 | (none) | (none) | (none) | Copper pin. Shaft thickening to head and provided with a short tang. |
![]() | 8530 | (none) | (none) | (none) | Copper pin. Thickened slightly to the head and provided with a short tang. (broken) I. |
![]() | 8370 | (none) | (none) | (none) | Copper razor(?) Good condition. [drawing] 1:1 |
![]() | 8479 | (none) | (none) | (none) | Copper reticule Conical copper cap with tools inside attached to a ring. Common type. |
![]() | 8384 | (none) | (none) | (none) | Copper reticule. In poor condition. |
![]() | 8356 | (none) | (none) | (none) | Copper reticule. Normal type but in bad condition, the reticule itself partly broken and the ring missing. |
![]() | 8383 | (none) | (none) | (none) | Copper reticule. The ball point broken. |
![]() | 8396 | (none) | (none) | (none) | Copper reticule. Originally covered with thin red leather; containing 4 silver instruments: the rings at the top of these are made with fine silver wire coiled round their stems. |
![]() | 8467 | (none) | (none) | (none) | Copper ring and bar A flattened bar of copper with a loop at the top by which it is attached to a copper ring [drawing] |
![]() | 8480 | (none) | (none) | (none) | Copper sheath [drawing] 2:5 |
![]() | 8532 | (none) | (none) | (none) | Copper spouted tray in form of a large shell. (cf. the actual shells as cut to shape) cf. U.8538, etc. [drawing] |
![]() | 8481 | (none) | (none) | (none) | Copper vase with handle at top fixed into a hole in the neck of the vase and swiveling in it Broken and misshapen. Corroded with copper bowl U.8482 Metal vase type __ |
8430 | (none) | 1928,1009.524 | (none) | Crescent Baked clay Slightly convex [drawing] 1:1 | |
![]() | 8529 | (none) | (none) | (none) | Cylinder seal Lapis Anciently broken in half and the end ground down smooth. Scene: the lower parts only of 3 seated figures. |
![]() | 8464 | (none) | (none) | (none) | Cylinder seal Lapis lazuli Hero and on either side, facing him an antelope and a lion rampant Attributes: 2 stars. |
![]() | 8420 | (none) | (none) | (none) | Cylinder seal Lapis lazuli Geometric decoration [drawing] |
![]() | 8367 | (none) | (none) | (none) | Cylinder seal. Lapis lazuli. 2 registers: Above, seated figure with attendant behind, drinking through a tube: then figure making offerings to a seated figure behind where are 2 attendants. Below: gate of shrine, man opening it(?) and man carrying a sheep to it. Then a standing attendant and 2 seated figures facing each other and drinking through tubes. Fine archaic work. |
![]() | 8339 | (none) | (none) | (none) | Cylinder seal. Lapis. decorative design. [drawing] |
![]() | 8410 | (none) | (none) | (none) | Cylinder seal. Limestone. White. Deeply cut - poor condition. Fighting men - fighting bulls. |
![]() | 8385 | (none) | (none) | (none) | Cylinder seal. White shell. Subject: in front of a palisade a standing figure, then a seated figure facing him, between them a jar: a second palisade: three goats: in the field above various emblems (gaming board(?) Ziggurat(?) ear of corn, vases). Curious archaic piece. |
![]() | 8422 | (none) | (none) | (none) | Dagger Copper Flat blade. Single rivet on either side of short tang Poor condition. Pieces of blade edge missing. End of tang missing. [drawing] [Type] II |
![]() | 8368 | (none) | (none) | (none) | Figurine of bull. Lapis lazuli. The bull seated, head L, the body in profile, the head turned to the spectator and seen full face: a formally-curled square beard is tied under the bull's chin by a cord passing across its nose. |
![]() | 8436 | (none) | (none) | (none) | Knife Copper Broken in 3 places Fragment of tang remains with two rivets Thin rib down middle of blade [drawing] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p145 | Ur_Notes_v1_p145 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p40 | Ur Notes v6 p40 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p41 | Ur Notes v6 p41 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p42 | Ur Notes v6 p42 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p43 | Ur Notes v6 p43 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p043_v | Ur Notes v6 p043_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p44 | Ur Notes v6 p44 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p45 | Ur Notes v6 p45 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p46 | Ur Notes v6 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p47 | Ur Notes v6 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p48 | Ur Notes v6 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p49 | Ur Notes v6 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p50 | Ur Notes v6 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p51 | Ur Notes v6 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p52 | Ur Notes v6 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p53 | Ur Notes v6 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p54 | Ur Notes v6 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p55 | Ur Notes v6 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p56 | Ur Notes v6 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p57 | Ur Notes v6 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p58 | Ur Notes v6 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p59 | Ur Notes v6 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p60 | Ur Notes v6 p60 | (none) |
- Page 1 of 4
- Next
- 25 of 100 Media
Sibling Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - PG/580 - Private Graves 1-100 - Private Graves 101-200
Child Locations
PG/201 - PG/202 - PG/203 - PG/204 - PG/205 - PG/206 - PG/207 - PG/208 - PG/209 - PG/210 - PG/211 - PG/212 - PG/213 - PG/214 - PG/215 - PG/216 - PG/217 - PG/218 - PG/219 - PG/220 - PG/221 - PG/222 - PG/223 - PG/224 - PG/225 - PG/226 - PG/230 - PG/231 - PG/232 - PG/233 - PG/234 - PG/235 - PG/236 - PG/238 - PG/240 - PG/241 - PG/242 - PG/243 - PG/244 - PG/245 - PG/246 - PG/247 - PG/248 - PG/250 - PG/251 - PG/252 - PG/253 - PG/254 - PG/255 - PG/260 - PG/263 - PG/271 - PG/272 - PG/274 - PG/287 - PG/288 - PG/290 - PG/291 - PG/293
Share
Context
Ur > Royal Cemetery | PG > TTE > Private Graves 201-300
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.